WiFiMonitor 1.4
Feb 06, 2020 Mobicip (Android, Windows, and iOS) For those who a want simple way to monitor children’s online activity, Mobicip is a great option. In essence, Mobicip is a software that allows you to monitor internet activity, filter search settings, block content, and even see their app use. These features are available on the premium edition, which is only $39.99 a year. “Cambium Networks strives to lead the wireless communications industry with a relentless spirit of innovation, dedication, and goodness. We accomplish this mission by providing affordable, high quality, and superbly performant broadband connectivity for every person in the world - even in the toughest and most remote locales.
This software is designed to provide real time monitoring of wireless network status, and help ensure you are getting the highest performance available from your wireless network. Wi-Fi Inspector 2.0 now operates on Windows and Mac OS X systems and supports the latest Wi-Fi standards, including 802.11ac Wave 1 and Wave 2 technology.
Features:
- Real-time monitoring of wireless network status, traffic and clients
- Detect rogue access points
- Ensure high performance of your network
- Reduced IT burden with easy to use troubleshooting tools
Software similar to Xirrus Wi-Fi Inspector 5
- 329 votesThe most powerful WiFi Scanner for residential WiFi.
- Commercial
- Windows/macOS/Android
- 123 votesA simple, yet powerful utility for measuring your bandwidth usage and the speed of all kinds of wired and wireless network connections (Dial-up, Ethernet, ISDN, DSL, 802.11b etc.).
- Free to Try
- Windows/macOS
- 28 votesWifiInfoView scans the wireless networks in your area and displays extensive information about them.
- Freeware
- Windows
Verified safe to install
Ivi 4.530. Total embryo freezingA total of 8802 cycles of total embryo freezing were reported, 36.4% more than in2014. Furthermore,the risk of very preterm birth (gestational weeks 20-27) increased from 0.79% insingleton to 2.43% in twins and to 8.73% in triplets and higher.During 2015, 118 cases of severe ovarian hyperstimulation syndrome requiringhospitalization or major medical interventions were reported, together with 25cases of haemorrhage, and four cases of infection presumably associated withovarian puncture. It is likely that these conditions are under-reported and onlythe most severe cases are reported.
download apk 3.8 MBGoogle Play statistics for Vodafone Mobile Wi-Fi Monitor | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Vodafone | 3.8 MB | 5 | 14,404 | 2014-01-28 | 2019-02-10 | 1,000,000+ | 3.4 | 2.1.16 | Everyone |
Wifi Lcd Monitor
To see the full description of Vodafone Mobile Wi-Fi Monitor, please visit on Google Play.Download Vodafone Mobile Wi-Fi Monitor apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Wifi Monitor 1.4 Download
Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Vodafone Mobile Wi-Fi Monitor) and save to your phone
3. Open the downloaded apk file and install
- The current Mobile Wi-Fi Battery level
- Signal strength of connection
- Network and connection status
- Time connected
- Number of Devices Connected to the Mobile Wi-Fi
- Total data used
- SMS status
Compatibility
- R207
- R216
- R226
- R207Z
- R209Z
- R216Z
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
My Vodafone (Qatar) | Vodafone Qatar | 54.0 MB | 7 | 10,837 | 2016-03-23 | 2019-04-07 | 1,000,000+ | 4.2 | 8.5.0 | |
Ana Vodafone | Vodafone Egypt͏ | 31.2 MB | 6,370 | 384,278 | 2011-05-26 | 2019-08-08 | 10,000,000+ | 4.4 | 6.7.5 | |
MyVodafone (India) - Online Recharge & Pay Bills | Vodafone India Limited | 20.3 MB | -1,289 | 1,444,872 | 2019-06-24 | 10,000,000+ | 4.1 | 8.0.2.2 | ||
My Vodafone (Fiji) (Unreleased) | Vodafone Fiji | 13.3 MB | 1 | 351 | 2019-03-18 | 100,000+ | 4.1 | 1.2 | ||
Huawei HiLink (Mobile WiFi) | Huawei Internet Service | 21.3 MB | -24 | 135,695 | 2013-03-27 | 2019-11-18 | 10,000,000+ | 4.2 | 9.0.1.312 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 13.8 MB | 3 | 2,684 | 2015-10-10 | 2019-07-31 | 100,000+ | 3.8 | 2.0.7 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
My Vodacom SA | Vodacom (Pty) Ltd. | 22.6 MB | 234 | 31,483 | 2017-08-15 | 2019-07-25 | 10,000,000+ | 3.7 | 10.4 | |
Vodafone Yanımda | Vodafone Türkiye | 61.6 MB | -380 | 701,729 | 2014-12-04 | 2019-10-01 | 10,000,000+ | 3.8 | 11.1 | |
My Vodafone Magyarország | Vodafone Magyarország Zrt. | 20.2 MB | 37 | 17,441 | 2017-07-03 | 2019-09-09 | 1,000,000+ | 4 | 2.9 | |
MyMaxis App | Maxis Broadband Sdn. Bhd. | 19.4 MB | 12 | 26,631 | 2015-01-15 | 2019-08-07 | 1,000,000+ | 3.8 | 8.01 | |
Vodafone RED Shield | Shotformats Digital Productions Pvt. Ltd | 18.3 MB | 4 | 3,169 | 2018-02-21 | 2019-08-18 | 100,000+ | 3.9 | 1.4.6 | |
My BOLT (Official) | PT INTERNUX | 25.4 MB | 4 | 80,156 | 2015-01-14 | 2018-08-23 | 1,000,000+ | 3.9 | 2.2.9 | |
Internet Speed Test Original - WiFi Analyzer | AppTechGroup | 13.0 MB | -17 | 22,069 | 2017-10-27 | 2019-04-08 | 1,000,000+ | 4.3 | 4.8 | |
SPEEDCHECK Internet Speed Test | Internet Speed, Etrality | 15.7 MB | -279 | 406,891 | 2017-01-18 | 2019-04-14 | 5,000,000+ | 4.8 | 5.1.4.0 | |
myCricket | Cricket Wireless LLC | 21.4 MB | 46 | 64,716 | 2019-02-05 | 10,000,000+ | 4.3 | 2.6.11 | ||
XFINITY Mobile | Comcast | 26.2 MB | 6 | 2,465 | 2017-04-06 | 2019-04-09 | 1,000,000+ | 4 | 2.5.0.013 | |
Hotlink RED | Maxis Broadband Sdn. Bhd. | 10.9 MB | -216 | 235,015 | 2014-06-04 | 2019-11-14 | 10,000,000+ | 4.2 | 4.27.4 | |
MikroTik | MikroTik | 6.2 MB | 6 | 1,276 | 2019-12-12 | 500,000+ | 4.5 | 1.3.9 | ||
Phone signal | inPocket Software | 1.5 MB | 1 | 1,008 | 2018-10-29 | 100,000+ | 4.5 | 4.1 | ||
Xfinity WiFi Hotspots | Comcast Cable Corporation, LLC | 8.6 MB | -55 | 40,863 | 2012-11-05 | 2018-08-21 | 5,000,000+ | 4 | 5.6.2 | |
DNS Changer (no root 3G/WiFi) | burakgon | 10.0 MB | -505 | 672,007 | 2015-11-17 | 2019-12-12 | 5,000,000+ | 4.6 | 1150r | |
Internet Speed Meter | AndroidCodeX | 4.9 MB | 0 | 10,414 | 2016-09-02 | 2020-01-09 | 1,000,000+ | 4.2 | 2.01 | |
Wifi Connecter Library | farproc | 40.7 KB | -43 | 58,559 | 2010-05-19 | 2016-11-07 | 5,000,000+ | 4.1 | 2.0.3 | |
Internet Speed Meter Lite | DynamicApps | 1.5 MB | 7,808 | 512,665 | 2013-04-07 | 2016-09-01 | 10,000,000+ | 4.3 | 1.2.17 | |
Phono | infonetservice.com | 0 bytes | 0 | 7,388 | 2010-03-13 | 2018-06-14 | 500,000+ | 4.4 | 1.10 | |
Ortel Mobile | Ortel Mobile GmbH | 6.3 MB | 2 | 4,002 | 2015-06-18 | 2019-04-04 | 500,000+ | 4.2 | 5.6.2.0 | |
WE Home Internet | Telecom Egypt | 14.0 MB | 25 | 7,025 | 2018-02-01 | 2019-09-24 | 1,000,000+ | 3.1 | 2.8.3 | |
Mobile Config | Iliad Italia SPA | 1.7 MB | 14 | 7,740 | 2018-05-26 | 2018-05-28 | 1,000,000+ | 3.8 | 1.12 | |
My Vodafone New Zealand | Vodafone NZ Ltd | 30.9 MB | 3 | 15,327 | 2015-02-04 | 2019-03-24 | 1,000,000+ | 3.2 | 4.11.2 | |
MyFRITZ!App 2 | AVM GmbH | 12.8 MB | 4 | 6,034 | 2015-12-10 | 2019-04-07 | 1,000,000+ | 3.7 | 2.12.6 | |
DreamLab | Vodafone Foundation | 24.0 MB | 9 | 10,622 | 2015-10-12 | 2019-11-17 | 100,000+ | 4.7 | 3.1.69.1176 | |
Speed test 3G, 4G, 5G, WiFi & network coverage map | nPerf.com | 11.7 MB | 104 | 104,202 | 2014-09-02 | 2019-12-19 | 1,000,000+ | 4.8 | 2.6.3 | |
MyFrontier | Frontier Communications | 33.1 MB | 1 | 20,035 | 2015-05-14 | 2019-09-10 | 500,000+ | 4.4 | 2.0.0.52 | |
Wifi Analyser | keuwlsoft | 1.1 MB | 3 | 8,570 | 2015-12-16 | 2017-08-26 | 1,000,000+ | 4.4 | 1.10 | |
Wibrate - Free Wi-Fi & Messaging Service | D&K Group | 14.4 MB | 0 | 4,727 | 2017-02-21 | 2019-02-26 | 500,000+ | 4.8 | 6.3 | |
My Orange | Orange Moldova | 7.6 MB | 1 | 1,328 | 2018-12-11 | 100,000+ | 3.6 | 3.3 | ||
Vodafone Balance Check App | Jargon Apps | 4.1 MB | 2 | 154 | 2018-10-09 | 100,000+ | 4.2 | 1.6 | ||
NETGEAR Orbi | NETGEAR, Inc | 81.4 MB | 6 | 2,400 | 2016-12-12 | 2019-03-27 | 100,000+ | 4.2 | 2.3.1.567 | |
Net speed Meter : Internet Bandwidth Speed Test | Test speed internet & Net meter | 6.4 MB | 168 | 123,665 | 2013-11-29 | 2018-11-09 | 1,000,000+ | 4.5 | 5.0.0 | |
What is my IP address | Webprovider | 2.3 MB | 2 | 4,838 | 2013-05-29 | 2019-04-07 | 500,000+ | 4.5 | 2.96 | |
Telstra Air | Telstra Corporation Ltd. | 24.6 MB | 1 | 2,140 | 2015-06-29 | 2019-10-27 | 1,000,000+ | 2.9 | 10.0.0.19 | |
Internet Speed Meter | TecDroid Developer | 5.5 MB | 3 | 3,553 | 2017-05-01 | 2019-02-02 | 100,000+ | 4.3 | 2.3.5 | |
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
Signal Care | Team Hapago | 2.0 MB | 0 | 1,380 | 2014-08-29 | 2018-04-06 | 100,000+ | 4.3 | 3.0.4 |
© choilieng.com - 2018
The intuitive user interface was designed with speed accuracy and ease-of-use in mind and gives access to a large set of powerful tools to make your recordings sound the best. Acoustica premium edition 7.0.51. Integrated audio restoration tools help you get the most out of recordings impaired by background noise clicks crackle clipping or missing high frequency content. The consistent workflow simplifies your production work all the way from recording editing batch processing sound design and audio restoration to Red Book compatible CD burning.Acoustica offers support for state-of-the-art audio resolutions up to 32 bit and sampling rates up to 384 kHz ensuring that all of your work comes across at the highest quality.